Sign in
If you do not have an account, click Create AccountCreate Account
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
OR
Stone(s) | |
---|---|
Total Weight (CT. T.W.)
|
1/6 |
Lifetime Diamond Commitment
|
Yes |
Stone Type
|
Emerald |
Stone Color | Green |
Stone Shape
|
Emerald |
Stone Size | 6 x 4 |
Stone Carat Range | Under 1/4 |
Stone Class | Natural |
Stone 2 Type | Diamond |
Stone 2 Color | Brown |
Stone 2 Shape | Round |
Stone 2 Class | Natural |
Stone Setting | Prong |
Setting Only | No |
Stone 2 Diamond Clarity | SI2 |
Stone 2 Diamond Color | Fancy |
Metal(s) | |
---|---|
Metal Type
|
Gold |
Metal Color | White |
Metal Finish | Rhodium |
Gold Karat
|
14K |
Rhodium Color | Black |
Ring Design | |
---|---|
Ring Style | Fashion |
Standard Ring Size | 7.0 |
Standard (US) Size | Internal Diameter | European Size |
---|---|---|
3 | 14.0 mm | - |
3.5 | 14.4 mm | 46 |
4 | 14.8 mm | 47 |
4.5 | 15.2 mm | 48 |
5 | 15.6 mm | 50 |
5.5 | 16.0 mm | 51 |
6 | 16.45 mm | 52 |
6.5 | 16.9 mm | 53 |
7 | 17.3 mm | 54 |
7.5 | 17.7 mm | 56 |
8 | 18.2 mm | 57 |
8.5 | 18.6 mm | 58 |
9 | 19.0 mm | 60 |
9.5 | 19.4 mm | 61 |
10 | 19.8 mm | 62 |
10.5 | 20.2 mm | 64 |
11 | 20.6 mm | 65 |
11.5 | 21.0 mm | 66 |
12 | 21.4 mm | 67 |
12.5 | 21.8 mm | 69 |
13 | 22.2 mm | 70 |
13.5 | 22.6 mm | 71 |
Comment